Introduction
Central Bank of India, a leading public sector bank, is offering 4,500 apprenticeship training seats for the financial year 2026-27 under the Apprentices Act, 1961. The apprenticeship programme aims to train fresh graduates in various banking functions and products. Selection will be based on an online objective test followed by a state‑wise language proficiency test.
Important Dates
| Event | Date |
|---|---|
| Notification Date | 12th Jun 2026 |
| Application Start Date | 12th Jun 2026 |
| Application Last Date | 22nd Jun 2026 |
| Admit Card Release Date | To Be Announced |
| Exam Date(Tentative) | 1st week of July 2026 |
| Result Date | To Be Announced |
Recruitment Overview
| Particular | Details |
|---|---|
| Conducted By | Central Bank of India |
| Post Name | Apprentice (Various Trades) |
| Total Vacancies | 4,500 |
| Monthly Stipend | ₹15,000 |
| Job Location | All India (All States/UTs) |
| Application Mode | Online |
| Official Website | https://centralbank.bank.in/en/recruitments |
Vacancy (Post/State-wise)
| S.No | Post Name / State | No. of Vacancies |
|---|---|---|
| 1 | Andaman & Nicobar Islands (UT) | 1 |
| 2 | Andhra Pradesh | 128 |
| 3 | Arunachal Pradesh | 8 |
| 4 | Assam | 118 |
| 5 | Bihar | 433 |
| 6 | Chandigarh (UT) | 9 |
| 7 | Chhattisgarh | 114 |
| 8 | Dadra & Nagar Haveli (UT) | 1 |
| 9 | Daman & Diu (UT) | 1 |
| 10 | Delhi | 97 |
| 11 | Goa | 28 |
| 12 | Gujarat | 305 |
| 13 | Haryana | 137 |
| 14 | Himachal Pradesh | 55 |
| 15 | Jammu & Kashmir (UT) | 13 |
| 16 | Jharkhand | 87 |
| 17 | Karnataka | 105 |
| 18 | Kerala | 116 |
| 19 | Ladakh (UT) | 1 |
| 20 | Madhya Pradesh | 459 |
| 21 | Maharashtra | 586 |
| 22 | Manipur | 7 |
| 23 | Meghalaya | 8 |
| 24 | Mizoram | 1 |
| 25 | Nagaland | 7 |
| 26 | Odisha | 103 |
| 27 | Pondicherry (UT) | 2 |
| 28 | Punjab | 142 |
| 29 | Rajasthan | 170 |
| 30 | Sikkim | 15 |
| 31 | Tamil Nadu | 202 |
| 32 | Telangana | 100 |
| 33 | Tripura | 5 |
| 34 | Uttar Pradesh | 580 |
| 35 | Uttarakhand | 41 |
| 36 | West Bengal | 315 |
| 37 | Total | 4500 |
Category-wise Vacancy Breakdown
| State / UT | UR | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| Andaman & Nicobar Islands (UT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Andhra Pradesh | 13 | 51 | 2 | 1 | 0 | 128 |
| Arunachal Pradesh | 3 | 0 | 1 | 0 | 0 | 8 |
| Assam | 52 | 1 | 2 | 1 | 1 | 118 |
| Bihar | 200 | 4 | 43 | 69 | 4 | 433 |
| Chandigarh (UT) | 4 | 0 | 1 | 2 | 0 | 9 |
| Chhattisgarh | 46 | 1 | 1 | 14 | 1 | 114 |
| Dadra & Nagar Haveli (UT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Daman & Diu (UT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Delhi | 39 | 1 | 1 | 15 | 1 | 97 |
| Goa | 16 | 1 | 0 | 1 | 0 | 28 |
| Gujarat | 31 | 12 | 3 | 21 | 3 | 305 |
| Haryana | 60 | 1 | 2 | 26 | 2 | 137 |
| Himachal Pradesh | 22 | 1 | 0 | 14 | 0 | 55 |
| Jammu & Kashmir (UT) | 6 | 1 | 0 | 1 | 0 | 13 |
| Jharkhand | 35 | 1 | 1 | 10 | 1 | 87 |
| Karnataka | 42 | 1 | 1 | 17 | 1 | 105 |
| Kerala | 60 | 2 | 1 | 12 | 1 | 116 |
| Ladakh (UT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Madhya Pradesh | 183 | 5 | 5 | 69 | 5 | 459 |
| Maharashtra | 257 | 6 | 6 | 59 | 6 | 586 |
| Manipur | 3 | 0 | 0 | 0 | 0 | 7 |
| Meghalaya | 3 | 0 | 0 | 0 | 0 | 8 |
| Mizoram | 1 | 0 | 0 | 0 | 0 | 1 |
| Nagaland | 3 | 0 | 0 | 0 | 0 | 7 |
| Odisha | 42 | 1 | 1 | 16 | 1 | 103 |
| Pondicherry (UT) | 1 | 0 | 0 | 0 | 0 | 2 |
| Punjab | 57 | 1 | 2 | 41 | 1 | 142 |
| Rajasthan | 68 | 1 | 2 | 29 | 1 | 170 |
| Sikkim | 5 | 0 | 0 | 1 | 0 | 15 |
| Tamil Nadu | 87 | 2 | 2 | 38 | 2 | 202 |
| Telangana | 40 | 1 | 1 | 16 | 1 | 100 |
| Tripura | 1 | 0 | 0 | 1 | 0 | 5 |
| Uttar Pradesh | 237 | 6 | 6 | 122 | 6 | 580 |
| Uttarakhand | 24 | 0 | 1 | 7 | 1 | 41 |
| West Bengal | 126 | 3 | 4 | 72 | 3 | 315 |
| Total | 1903 | 45 | 45 | 701 | 45 | 4500 |
State / Region-wise Vacancy
| State / Region | No. of Vacancies |
|---|---|
| Andaman & Nicobar Islands (UT) | 1 |
| Andhra Pradesh | 128 |
| Arunachal Pradesh | 8 |
| Assam | 118 |
| Bihar | 433 |
| Chandigarh (UT) | 9 |
| Chhattisgarh | 114 |
| Dadra & Nagar Haveli (UT) | 1 |
| Daman & Diu (UT) | 1 |
| Delhi | 97 |
| Goa | 28 |
| Gujarat | 305 |
| Haryana | 137 |
| Himachal Pradesh | 55 |
| Jammu & Kashmir (UT) | 13 |
| Jharkhand | 87 |
| Karnataka | 105 |
| Kerala | 116 |
| Ladakh (UT) | 1 |
| Madhya Pradesh | 459 |
| Maharashtra | 586 |
| Manipur | 7 |
| Meghalaya | 8 |
| Mizoram | 1 |
| Nagaland | 7 |
| Odisha | 103 |
| Pondicherry (UT) | 2 |
| Punjab | 142 |
| Rajasthan | 170 |
| Sikkim | 15 |
| Tamil Nadu | 202 |
| Telangana | 100 |
| Tripura | 5 |
| Uttar Pradesh | 580 |
| Uttarakhand | 41 |
| West Bengal | 315 |
| Total | 4500 |
Pay Scale & Salary Structure
| Particular | Details |
|---|---|
| Stipend | Rs. 15,000 per month |
| Training Duration | 12 months |
| Other Allowances | None |
Eligibility Criteria
| Criteria | Details |
|---|---|
| Educational Qualification | Graduation in any discipline from a recognized university (must have passed on or after 01.01.2012) |
| Experience | None |
| Other Requirement | Must be a citizen of India or eligible foreign national as per notification; must not have undergone any apprenticeship earlier. |
| Nationality | Indian citizen or subjects of Nepal, Bhutan, Tibetan refugees (pre‑1962), or persons of Indian origin from specified countries. |
Age Limit (As on 31 May 2026)
| Age Criteria | Details |
|---|---|
| Minimum Age | 20 years |
| Maximum Age | 28 years (General/EWS) |
| Date of Birth Range | 31.05.1998 to 31.05.2006 (both days inclusive) |
Age Relaxation
| Category | Age Relaxation |
|---|---|
| Scheduled Caste / Scheduled Tribe | By 5 years |
| Other Backward Classes (Non‑Creamy Layer) | By 3 years |
| Person with Benchmark Disabilities (PwBD) – UR/EWS | By 10 years |
| PwBD – OBC | By 13 years |
| PwBD – SC/ST | By 15 years |
| Widows / Divorced / Legally Separated Women | Up to 35 years (General/EWS), 38 years (OBC), 40 years (SC/ST) |
Application Fee
| Category | Application Fee |
|---|---|
| General/EWS/OBC (Male) | Rs. 600 + Rs. 200 Intimation = Rs. 800 (+18% GST = Rs. 944) |
| General/EWS/OBC (Female) | Rs. 400 + Rs. 200 Intimation = Rs. 600 (+18% GST = Rs. 708) |
| SC/ST (Male/Female) | Nil + Rs. 200 Intimation = Rs. 200 (+18% GST = Rs. 236) |
| PwBD (Any Category) | Nil + Rs. 200 Intimation = Rs. 200 (+18% GST = Rs. 236) |
| Transgender (Any Category) | Nil + Rs. 200 Intimation = Rs. 200 (+18% GST = Rs. 236) |
Payment must be made only through the online mode; fees are non‑refundable.
Selection Process
| Step | Stage | Remarks |
|---|---|---|
| 1 | Online Test | Objective test (5 sections, 100 marks, 60 minutes). No negative marking. |
| 2 | State Language Proficiency Test | Conducted for candidates of the respective state; exemption if 10th/12th mark sheet shows study of the language. |
| 3 | Document Verification & Medical Fitness | Verification of DOB, category, qualification, and medical fitness. |
| 4 | Final Selection & Contract | Merit list based on marks; age used as tie‑breaker. Digital apprenticeship contract issued via NATS portal. |
Documents Required
- Valid system‑generated printout of the online application/enrolment form.
- Proof of Date of Birth (Birth Certificate or SSLC/Std. X certificate).
- Photograph (as per portal specifications).
- Signature (as per portal specifications).
- Graduation degree certificate and mark sheets.
- Caste/Category certificate (SC/ST/OBC/EWS) in prescribed format, if applicable.
- Disability certificate (PwBD) in prescribed format, if applicable.
- Income & Asset Certificate for EWS candidates.
- Any other document required for verification as mentioned in the notification.
Exam Pattern
| Subject | No. of Questions | Maximum Marks | Duration | Medium of Test |
|---|---|---|---|---|
| General/Financial Awareness | 20 | 20 | 60 minutes | English/Hindi |
| Quantitative & Reasoning Aptitude | 20 | 20 | 60 minutes | English/Hindi |
| Computer Knowledge | 20 | 20 | 60 minutes | English/Hindi |
| General English | 20 | 20 | 60 minutes | English |
| Central Bank of India Products & Services | 20 | 20 | 60 minutes | English |
Negative Marking & Qualifying Marks
| Particular | Details |
|---|---|
| Negative Marking | No negative marks for wrong answers. |
| Qualifying / Cut‑off Marks | To be decided by the Bank and will be communicated on the official website. |
How to Apply Online
- Register on the NATS portal (https://nats.education.gov.in) and obtain an enrolment ID.
- Log in to the BFSI SSC portal (https://beep.bfsissc.com) using the enrolment ID.
- Fill in all personal, academic and category details accurately.
- Upload scanned copies of photograph, signature and required documents as per portal guidelines.
- Pay the applicable application + intimation fee online through the provided payment gateway.
- Verify all entered information and submit the application before 22‑06‑2026.
- Take a print‑out of the submitted application for future reference.
Important Instructions
- Only one application per candidate will be considered; multiple applications will lead to cancellation of all but the last.
- Category cannot be changed after registration.
- Creamy‑layer OBC candidates must apply as GENERAL and provide a non‑creamy‑layer certificate.
- EWS candidates must submit an Income & Asset Certificate.
- All candidates must be physically fit as per the Bank’s medical standards.
- Admit card is not required for the online test; candidates will receive a link to the test on the BFSI SSC portal.
- Keep the registered email ID and mobile number active for all communications.
Important Web-Links
| Resource | Link |
|---|---|
| Apply Online | Click Here |
| Download Notification | Download PDF |
| Download Admit Card | Upcoming |
| Check Result | To Be Announced |
| Official Website | Visit |
Helpdesk / Contact
| Particular | Details |
|---|---|
| info@bfsissc.com | |
| Helpline | Not specified (refer to the Bank’s recruitment page) |
| Address | Central Bank of India, Recruitment Page – https://centralbank.bank.in/en/recruitments |
Frequently Asked Questions (FAQ)
Q. When does the online application start and end?
A. Online registration opens on 12 June 2026 and closes on 22 June 2026.
Q. What is the eligibility age for a general category candidate?
A. Candidates must be between 20 and 28 years old as of 31 May 2026 (date of birth between 31.05.1998 and 31.05.2006).
Q. What educational qualification is required?
A. A graduation degree in any discipline from a recognized university, obtained on or after 01 January 2012.
Q. How much is the stipend during the apprenticeship?
A. The stipend is Rs. 15,000 per month for the 12‑month training period.
Q. What are the application fees for different categories?
A. General/EWS/OBC Male – Rs. 600 (plus Rs. 200 intimation); General/EWS/OBC Female – Rs. 400 (plus Rs. 200 intimation); SC/ST, PwBD, Transgender – Nil (plus Rs. 200 intimation). GST of 18% is applicable on the total.
Q. How is the selection made?
A. Candidates are first short‑listed based on marks obtained in the online objective test, followed by a state language proficiency test, document verification, medical fitness, and finally a merit list (age used as tie‑breaker).
Q. When will the result be announced?
A. The provisional result will be published on the Central Bank of India and BFSI SSC websites after the online test; the final selection list will be posted on the Bank’s recruitment page.