Introduction
Gauhati University has officially started the admission process for various Post Graduate (PG) programmes for the academic session 2026–27. Eligible candidates seeking admission to MA, MSc, MCom and other postgraduate courses offered by Gauhati University and its affiliated colleges can submit their online applications through the university's admission portal. Admission to these programmes will be conducted through the Gauhati University Post Graduate Entrance Test (GU PGET) 2026, which serves as the gateway for admission into a wide range of postgraduate disciplines across the university system.
Important Dates
| Event | Date |
|---|---|
| Opening of Online Application Submission Portal | 06 June 2026 |
| Last Date for Online Application Submission & Fee Payment | 15 June 2026 (11:59 PM) |
| Release of Admit Card | From 20 June 2026 onwards |
| GU PGET 2026 Entrance Examination (Offline Mode) | 03, 04 & 05 July 2026 |
| Publication of Provisional Rank List | 20 July 2026 |
| Admission to Traditional Programmes | 27 July 2026 |
| Admission to Interdisciplinary Programmes | 28 July 2026 |
| Admission Approval by HoD | 27 July to 29 July 2026 |
| Orientation Programme (Common) | 03 August 2026 |
| Orientation Programme (Department-wise) | 04 August 2026 |
| Commencement of Classes | 05 August 2026 |
Admission Overview
| Particular | Details |
|---|---|
| Conducted By | Gauhati University |
| Post Name | Post Graduate Entrance Test (PGET) 2026 |
| Total Vacancies | 1,708 |
| Job Location | Assam, India |
| Application Mode | Online |
| Official Website | https://www.gauhati.ac.in |
| Notification No. | GU/SUC/2026/2006 |
Courses & Seats
| Course / Programme | Seats | Eligibility |
|---|---|---|
| M.A. Anthropology | 18 | Graduate with minimum 24 credits in Anthropology (Major/Honours or Regular) |
| M.Sc. Anthropology | 15 | Graduate with minimum 24 credits in Anthropology (Major/Honours or Regular) |
| M.A. Arabic | 34 | Graduate with minimum 24 credits in Arabic (Major/Honours or Regular) |
| M.A. Assamese | 50 | Graduate with minimum 24 credits in Assamese (Major/Honours or Regular) |
| M.A. Bengali | 40 | Graduate with minimum 24 credits in Bengali (Major/Honours or Regular) |
| M.A. Bodo | 48 | Graduate with minimum 24 credits in Bodo (Major/Honours or Regular) |
| M.Sc. Botany | 40 | Graduate with minimum 24 credits in Botany (Major/Honours or Regular) |
| M.Sc. Chemistry | 50 | Graduate with minimum 24 credits in Chemistry (Major/Honours or Regular) |
| M.Com | 65 | Graduate with minimum 24 credits in Commerce (Major/Honours or Regular) |
| M.A. Economics | 37 | Graduate in Economics (Major/Honours or Regular) |
| M.Sc. Economics | 8 | Graduate in Economics (Science) (Major/Honours or Regular) |
| M.A. Education | 60 | Graduate with minimum 24 credits in Education (Major/Honours or Regular) |
| M.A. English | 50 | Graduate with minimum 24 credits in English (Major/Minor, Honours or Regular) |
| M.Sc. Geography | 10 | Graduate with minimum 24 credits in Geography (Major/Honours or Regular) |
| M.Sc. Geology | 30 | Graduate with minimum 24 credits in Geology (Major/Honours) plus minor in Math/Physics/Chemistry |
| M.A. Hindi | 37 | Graduate with minimum 24 credits in Hindi (Major/Honours or Regular) |
| M.A. History | 70 | Graduate with minimum 24 credits in History (Major/Honours or Regular) |
| L.L.M | 50 | Graduate in Law (LL.B.) with 50% marks (5% relaxation for reserved) |
| M.Sc. Mathematics | 90 | Graduate with minimum 24 credits in Mathematics (Major/Honours or Regular) |
| M.A. Persian | 15 | Graduate with 3‑year FYUGP/CBCS in Persian/Arabic/Urdu (Major/Minor) or PG Diploma in same |
| M.A. Philosophy | 74 | Graduate with minimum 24 credits in Philosophy (Major/Honours or Regular) |
| M.A. Political Science | 51 | Graduate with minimum 24 credits in Political Science (Major/Honours or Regular) |
| M.Sc. Physics | 50 | Graduate with minimum 24 credits in Physics (Major/Honours or Regular) |
| M.A. Sanskrit | 78 | Graduate with minimum 24 credits in Sanskrit (Major/Honours or Regular) |
| M.Sc. Statistics | 25 | Graduate with minimum 60 credits in Statistics (Major) under NEP or CBCS |
| M.Sc. Zoology | 35 | Graduate with minimum 24 credits in Zoology (Major/Honours or Regular) |
| M.Sc. Chemical Science (Interdisciplinary) | 2 | Completed 6th semester FYIMP/FYUGP in Chemical Science/Chemistry with required credits |
| M.Sc. Physical Science (Interdisciplinary) | 4 | Completed 6th semester FYIMP/FYUGP in Physical Science/Physics with required credits |
| M.Sc. Mathematical Science (Interdisciplinary) | 7 | Completed 6th semester FYIMP/FYUGP in Mathematical Science/Mathematics with required credits |
| M.Tech Biotechnology | 18 | B.Tech/M.Sc. in Biotechnology or related fields with CGPA 6.0 / 55% marks |
| M.Sc. Cancer Biology | 20 | FYUGP/B.Sc. in Biotechnology/Life Sciences etc. with 55% marks |
| M.Sc. Biotechnology | 28 | Graduate in Biotechnology, Microbiology, Biochemistry, Molecular Biology etc. with minimum 55% (50% SC/ST) |
| M.Sc. Microbiology (Botany) | 15 | FYUGP/B.Sc. in Agriculture, Botany, Biotechnology, Microbiology, Zoology, Medical Lab Tech with 24 credits |
| M.A. Performing Arts (Sattriya Dance) | 20 | Graduate in any subject with minimum 24 credits |
| M.A. Performing Arts (Theater Studies & Acting) | 20 | Graduate in any subject with minimum 24 credits |
| M.A. Mass Communication | 20 | Graduate in any subject with minimum 24 credits |
| M.Sc. Computer Science | 15 | Graduate with 24 credits in Computer Science/IT/Computer Application/Computer Engineering or 1‑yr PG Diploma |
| M.Sc. Information Technology | 10 | Same eligibility as M.Sc. Computer Science |
| M.Sc. Electronics & Communication Technology | 20 | Graduate with Major/Honours in Electronics/Physics (24 credits) or relevant subject with Electronics/Physics/CS as pass course |
| M.Sc. Micro Electronics & Advanced Communication | 12 | Same eligibility as above |
| M.Tech Advanced Communication & Information System (ACIS) | 18 | Graduate in any of listed engineering/technology streams with CGPA 5.0 / 50% marks |
| M.Tech VLSI & Microelectronics (VM) | 18 | Same eligibility as ACIS |
| M.Tech Information Technology | 20 | B.E/B.Tech in CSE/IT/ECE or M.Sc. IT/CS/Maths & Computing or MCA or equivalent |
| M.Tech (Research) AI & ML (Modular) | 20 | Four‑year UG in Engineering/Technology/Science/Computer/Medicine/Agriculture etc. |
| M.Voc. Animation & Graphic Design | 12 | Undergraduate degree in Animation/Graphic Design/Multimedia |
| M.A. English Language Teaching (ELT) | 30 | Graduate in any subject with minimum 24 credits |
| M.Sc. Environmental Science | 20 | FYUGP/B.Sc. with Major in Environmental Science or related science (50% marks) or FYUGP/B.Tech in Agriculture/Biotech/Forestry (55% marks) |
| M.A. Folklore Studies | 25 | Graduate with minimum 24 credits in any Social Sciences/Humanities/Science (50% marks) |
| M.Sc. Instrumentation & Applied Physics | 20 | FYUGP/B.Sc. with minimum 24 credits in Physics/Instrumentation/Applied Physics/Electronics/Applied Science |
| M.Lib.I.Sc. | 30 | Graduate in any subject with minimum 24 credits (Honours or Regular) |
| M.A. Linguistics | 20 | Graduate in any subject with minimum 24 credits in English |
| M.A. Comparative Indian Literature | 25 | Graduate with minimum 24 credits in any Modern Indian Language or English |
| M.A./M.Sc. Psychology | 24 | Graduate with Major in Psychology, Education, Medical Sciences, Nursing (minimum 24 credits) |
| M.A. Sociology | 30 | Graduate in any subject with minimum 24 credits (Honours or Regular) |
| M.A. Gender & Women’s Studies | 45 | Graduate in any subject with minimum 24 credits (Honours or Regular) |
| M.Sc. Wildlife Science | 15 | FYUGP/B.Sc. in Zoology, Botany, Forestry or Biotechnology with minimum 24 credits |
| M.Sc. Herbal Science & Technology | 30 | Graduate in Biotechnology, Microbiology, Biochemistry, Molecular Biology, Chemistry (with Botany/Zoology major) etc. |
| M.Sc. Tourism Management (MTM) | 30 | Graduate with minimum 24 credits |
List of PGET-2026 Examination Centres
| Sl. No. | Location | Name of the Examination Centre | Centre Code |
|---|---|---|---|
| 01 | Guwahati | Gauhati University | GUPGET-01 |
| 02 | Barpeta | M.C. College | GUPGET-02 |
| 03 | Dibrugarh | D.H.S.K. College | GUPGET-03 |
| 04 | Jorhat | J.B. University | GUPGET-04 |
| 05 | Dhemaji | Dhemaji College | GUPGET-05 |
| 06 | Lakhimpur | Lakhimpur Girls' College | GUPGET-06 |
| 07 | Tezpur | Darrang College | GUPGET-07 |
| 08 | Nagaon | ADP College | GUPGET-08 |
| 09 | Bongaigaon | Bongaigaon College | GUPGET-09 |
| 10 | Diphu | Diphu Govt. Boys' H.S. School | GUPGET-10 |
| 11 | Dhubri | B.N. College | GUPGET-11 |
| 12 | Meghalaya | St. Anthony's College, Shillong | GUPGET-12 |
| 13 | Nagaland | Capital College of Higher Education, Kohima | GUPGET-13 |
| 14 | Mizoram | Mizoram University, Aizawl | GUPGET-14 |
| 15 | Manipur | Manipur University, Imphal | GUPGET-15 |
| 16 | Tripura | Tripura University, Agartala | GUPGET-16 |
| 17 | West Bengal | North Bengal University, Siliguri | GUPGET-17 |
| 18 | Arunachal Pradesh | NERIST, Itanagar | GUPGET-18 |
Eligibility Criteria
| Criteria | Details |
|---|---|
| Educational Qualification | Graduate (FYUGP/UG) with minimum 24 credits in the relevant discipline as specified for each programme. Certain programmes require specific majors or minimum percentage (55% general, 50% SC/ST). |
| Experience | Not applicable. |
| Other Requirements | Candidates appearing in 6th semester examinations may apply provisionally; must submit final grade sheet within 7 days of result declaration. No study gap of more than 5 years. |
| Nationality | Indian nationals. |
Statutory Reservation
| Category | Reservation |
|---|---|
| Scheduled Caste (SC) | 7% |
| Scheduled Tribe (Plains) [ST(P)] | 10% |
| Scheduled Tribe (Hills) [ST(H)] | 5% |
| OBC / MOBC (Non-Creamy Layer Only) | 27% |
| Economically Weaker Section (EWS) | 10% |
| Differently-Abled (PwBD) | 3% |
Special Reservation within OBC/MOBC Quota (27%)
| Community | Reserved Seats |
|---|---|
| Ahom | 7 Seats |
| Tea Tribe / Tea Garden Community | 6 Seats |
| Koch Rajbongshi | 6 Seats |
| Chutia | 5 Seats |
| Moran | 6 Seats |
| Matak | 5 Seats |
Application Fee
| Category | Application Fee |
|---|---|
| One programme | Rs. 800 |
| Two programmes | Rs. 1,600 |
| Three programmes | Rs. 2,400 |
Payment can be made only online via debit/credit card or internet banking.
Selection / Admission Process
- Submit online application and pay the applicable fee before 15 June 2026.
- Download the admit card (available from 20 June 2026) and appear for the offline PGET‑2026 held on 3‑5 July 2026.
- Scores obtained in PGET‑2026 will be used for merit‑based selection.
- Provisional admission lists will be released on 20 July 2026.
- Selected candidates must appear for document verification at the respective department and submit original certificates, mark sheets, and other required documents.
- Final admission will be confirmed after verification; reservation policies of the Government of Assam and Gauhati University will be applied.
Documents Required
- Scanned recent passport‑size photograph (as per specifications on the portal).
- Scanned signature.
- Mark sheets / certificates of the qualifying graduate degree (originals to be produced at verification).
- Category certificate for reserved categories (SC/ST, OBC, EWS, Differently‑abled, etc.) where applicable.
- Proof of residence (PRC) for Assam‑resident reservation.
- Fee receipt of the application fee.
How to Apply Online
- Visit the official admission portal: https://gauhatiadmission.samarth.edu.in/pg
- Register using a valid email address and create a password.
- Fill in personal, academic, and contact details as per the application form.
- Select up to three programmes (maximum one traditional and two interdisciplinary).
- Upload the required photograph, signature, and scanned documents.
- Pay the applicable application fee online.
- Submit the application and note down the generated Application ID for future reference.
Important Instructions
- Only candidates who have paid the application fee online will be considered.
- Provisional admission is granted based on PGET scores; final admission is subject to verification of original documents.
- Candidates with pending 6th semester results may apply provisionally but must submit the final grade sheet within 7 days of result declaration.
- Backlog candidates are eligible provided they meet the credit requirements.
- Study gap exceeding five years disqualifies the candidate.
- Reservation of seats follows Government of Assam guidelines and university policies, including special community reservations within OBC/MOBC.
Important Web-Links
| Resource | Link |
|---|---|
| Apply Online | Click Here |
| Download Notification | Download Pdf |
| Admit Card | Click Here |
| Information Brochure | Download Pdf |
| Official Website | Visit |
| Merit List/Result | Upcoming |
Frequently Asked Questions (FAQ)
Q. What is the last date to submit the online application?
A. The online application must be submitted by 15 June 2026 (23:59 hrs).
Q. How many programmes can I apply for?
A. A candidate can apply for a maximum of three programmes – one from the Traditional list and up to two from the Interdisciplinary list.
Q. What is the application fee for three programmes?
A. The fee for three programmes is Rs. 2,400, payable online.
Q. When will the PGET‑2026 exam be held?
A. The offline entrance test will be conducted on 3, 4 and 5 July 2026 at the listed examination centres.
Q. How are seats allocated after the test?
A. Seats are allotted on the basis of PGET scores, reservation policy, and verification of original documents. Provisional lists are released on 20 July 2026.
Q. Can I apply if I am awaiting my 6th semester results?
A. Yes, you may apply provisionally, but you must submit the final grade sheet within 7 days of the result declaration, otherwise the seat will be withdrawn.