Introduction
The Reserve Bank of India (RBI) has invited applications from eligible candidates for the engagement of Young Professionals (YP) 2026 in various specialized domains. This recruitment drive aims to attract talented individuals with strong academic backgrounds and professional expertise in fields such as Economics, Finance, Data Science, Artificial Intelligence, Cyber Security, Statistics, Public Policy, Climate Studies, Computer Science, and other related disciplines. A total of 12 Young Professional positions are available under this recruitment notification.
The selected candidates will be posted in Mumbai and engaged on a contractual basis for an initial period of three years. RBI is offering a highly competitive monthly stipend of ₹1,50,000, making this an excellent opportunity for young professionals seeking to contribute to India's financial and economic policymaking ecosystem. The programme is designed to bring fresh perspectives, advanced analytical skills, and domain expertise into the functioning of the central bank.Interested candidates must submit their applications through email along with the prescribed documents, including an application form, curriculum vitae, academic certificates, statement of interest, writing sample, and recommendation letter. Candidates should ensure that they meet all eligibility requirements before applying.Through this article, applicants can check complete details regarding RBI Young Professionals Recruitment 2026, including eligibility criteria, educational qualifications, age limit, stipend, vacancy details, required documents, application procedure, selection process, and important links.
Important Dates
| Event | Important Date |
|---|---|
| Official Notification Release | 15 June 2026 |
| Online Application Start Date | 15 June 2026 |
| Last Date for Submission of Application | 06 July 2026 |
| Interview Schedule | To Be Announced |
Recruitment Overview
| Particulars | Details |
|---|---|
| Recruiting Organization | Reserve Bank of India (RBI) |
| Post Name | Young Professional (YP) |
| Advertisement Number | RBI/TMD1/YP/06/2026-27/01 |
| Total Posts | 12 |
| Job Location | Mumbai, Maharashtra |
| Monthly Stipend | ₹1,50,000/- |
| Age Limit | 21 to 30 Years |
| Application Mode | Through Email |
| Contract Duration | 03 Years (Initial) |
| Official Website | http://rbi.org.in |
Vacancy Details
| S.No | Post Name / State | No. of Vacancies |
|---|---|---|
| 1 | YP0626 DOS01 – Cyber Security and Information Technology Risk | 1 |
| 2 | YP0626 DOS02 – Policy Analytics (DoS) | 1 |
| 3 | YP0626 DOR01 – Climate Change Risk and Sustainable Finance | 1 |
| 4 | YP0626 DOR02 – Credit Risk Analytics & Regulatory Policy | 1 |
| 5 | YP0626 DPS01 – Payment Ecosystem | 1 |
| 6 | YP0626 DPS02 – Policy and Research in Domestic & Cross‑Border Payment Systems | 1 |
| 7 | YP0626 DEP01 – Policy and Research (DEPR) | 1 |
| 8 | YP0626 FIN01 – Artificial Intelligence | 1 |
| 9 | YP0626 FIN02 – Quantum Technology | 1 |
| 10 | YP0626 FMO01 – Data Analysis | 1 |
| 11 | YP0626 FMR01 – Financial Markets | 1 |
| 12 | YP0626 CEP01 – Data Analytics and Policy Research | 1 |
| Total | 12 | |
Post‑wise Age & Qualification
| Post Name | Age Limit | Qualification (Essential) |
|---|---|---|
| Cyber Security and IT Risk | 21‑30 years | Post‑graduate degree in Cyber Security / Information Security / Computer Science / IT / Data Science / AI or equivalent |
| Policy Analytics (DoS) | 21‑30 years | B.E./B.Tech/M.E./M.Tech in Computer Science / IT OR Master’s in Statistics / Data Science |
| Climate Change Risk & Sustainable Finance | 21‑30 years | Master’s / Post‑graduate in Climate Change Studies, Environmental Science, Sustainability, Economics, Finance, Statistics, Data Science, Public Policy, etc. |
| Credit Risk Analytics & Regulatory Policy | 21‑30 years | Master’s in Economics, Econometrics, Statistics, Finance, Mathematics, Data Science, Financial Engineering or related quantitative discipline |
| Payment Ecosystem | 21‑30 years | Post‑graduate in Economics / Statistics / Finance / Commerce / Public Policy / Data Science OR B.E./B.Tech/M.E./M.Tech OR Chartered Accountant |
| Policy & Research in Domestic & Cross‑Border Payment Systems | 21‑30 years | Same as Payment Ecosystem (Post‑graduate in Economics/Statistics/Finance/Commerce/Public Policy/Data Science OR Engineering degree OR CA) |
| Policy and Research (DEPR) | 21‑30 years | Masters or PhD in Economics with at least one course in Mathematics, Statistics or Econometrics |
| Artificial Intelligence | 21‑30 years | Post‑graduate / professional degree in AI, Computer Science, Public Policy, Data Science or related discipline |
| Quantum Technology | 21‑30 years | Post‑graduate / professional degree in Quantum Computing, Physics, Electronics, Computer Science or Technology Policy |
| Data Analysis | 21‑30 years | Post‑graduation in Statistics / Economics with Econometrics as a subject |
| Financial Markets | 21‑30 years | Post‑graduate degree in Economics / Operations Research / Finance / Statistics / Mathematics |
| Data Analytics and Policy Research | 21‑30 years | B.E./B.Tech/M.E./M.Tech or Post‑graduate in Mathematics, Statistics, Computer Science, Economics, Data Analytics |
Pay Scale & Salary Structure
| Particular | Details |
|---|---|
| Stipend | ₹1,50,000 per month (subject to tax deductions) |
| Other Allowances | None |
Eligibility Criteria
| Criteria | Details |
|---|---|
| Citizenship | Indian citizen |
| Age | 21‑30 years as on 06 July 2026 |
| Education | Post‑wise qualifications as listed below, obtained from a recognized institution in India or abroad |
| Other | Must agree to the Terms and Conditions of Engagement and read the Application Process details |
Educational Qualification
| Qualification Criteria | Details |
|---|---|
| Required Educational Qualification | Candidates must possess relevant qualifications from a recognized University/Institution. |
| Accepted Qualifications | Master's Degree, Postgraduate Degree, B.E./B.Tech, M.E./M.Tech, CA, Ph.D., or equivalent professional qualifications. |
| Preferred Specializations | Data Science, Economics, Finance, Artificial Intelligence (AI), Cyber Security, Statistics, Public Policy, Climate Studies, Computer Science, and related disciplines. |
| Eligibility | Qualification requirements may vary depending on the post applied for. Candidates are advised to check the official notification before applying. |
Age Limit (As on 06 July 2026)
| Age Criteria | Details |
|---|---|
| Minimum Age | 21 years |
| Maximum Age | 30 years |
| Date of Birth Range | 01 July 1996 – 30 June 2005 |
Application Fee
No application fee is required.
Selection Process
| Step | Stage | Remarks |
|---|---|---|
| 1 | Preliminary Screening / Shortlisting | Based on eligibility and qualifications |
| 2 | Document Verification | Verification of submitted certificates and documents |
| 3 | Interview | Interview conducted via video/teleconference; travel arrangements are candidate’s responsibility |
Job Profile & Responsibilities
- Conduct policy research and analytical studies related to the specific work area.
- Draft discussion papers, framework documents, and policy notes for internal and external stakeholders.
- Analyse sector‑specific data, trends, and regulatory developments.
- Support projects involving AI/ML, cloud security, climate stress testing, payment systems, etc., as per the assigned post.
- Prepare concise analytical notes, executive summaries, and briefing materials for senior management.
- Engage with stakeholders, attend meetings, and contribute to capacity‑building initiatives.
Probation, Bond & Service Agreement
| Particular | Details |
|---|---|
| Nature of Engagement | Contractual full‑time basis (not a regular appointment) |
| Tenure of Contract | Initial three years, extendable up to five years based on performance |
| Notice Period | Three months by either party; no notice required during first six months |
| Working Hours & Leave | Standard office hours of the respective COD; 15 days paid leave per calendar year (non‑cumulative) |
| Remuneration | Fixed stipend of ₹1,50,000 per month |
How to Apply Online
- Prepare a single PDF file containing the scanned application proforma (Annexure‑VI) and the required documents.
- Compose an email to yphrmdco@rbi.org.in with the subject line: “YP Application – Post Code – Name of Candidate”.
- Attach the PDF (maximum total size 5 MB). Ensure the email body contains only a brief statement of intent.
- Send separate emails for each post you wish to apply for.
- Applications received after 06 July 2026 or those not complying with the format will be rejected.
Important Instructions
- Only the email mode of application is accepted; no postal or courier submissions.
- All attachments must be in PDF format and not exceed 5 MB in total.
- Candidates must not send any additional statements or promotional material in the email body.
- Meeting the eligibility criteria does not guarantee selection; the Bank reserves the right to reject any application without assigning a reason.
- Shortlisted candidates will receive an interview call letter via email only.
Application Submission Process
Candidates must send the following documents in PDF format:
- Duly Filled Application Form
- Updated Curriculum Vitae (CV)
- Academic Transcripts and Degree Certificates
- Statement of Interest
- Sample of Academic or Policy Writing
- Recommendation / Reference Letter from a Professional Referee
Email Address: yphrmdco@rbi.org.in
Email Subject Format:
"YP Application – Post Code – Name of the Candidate"
Important Web-Links
| Resource | Link |
|---|---|
| Download Notification | Download PDF |
| Email Address | yphrmdco@rbi.org.in |
| Official Website | Visit |
Frequently Asked Questions (FAQ)
Q. What is the last date to submit the application?
A. Applications must be received on or before 06 July 2026.
Q. Is there any application fee?
A. No, the application is completely free of charge.
Q. What is the age eligibility for candidates?
A. Candidates must be between 21 and 30 years of age as on 06 July 2026.
Q. How many vacancies are available?
A. A total of 12 Young Professional positions are advertised, each with one vacancy.
Q. What is the stipend offered?
A. Selected candidates will receive a fixed stipend of ₹1,50,000 per month, subject to tax deductions.
Q. How will the selection be conducted?
A. The process includes preliminary screening, document verification, and an interview. Shortlisted candidates will receive an interview call letter via email.
Q. Where should I send my application?
A. Applications must be emailed to yphrmdco@rbi.org.in with the prescribed subject line and attachments.